
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarimont</title>
	<atom:link href="http://www.clarimont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarimont.com</link>
	<description>The Next Generation of Business Solutions™</description>
	<lastBuildDate>Mon, 04 Mar 2013 10:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Content Marketing: Why you need to act fast</title>
		<link>http://www.clarimont.com/insights/2013/02/content-marketing-why-you-need-to-act-fast/</link>
		<comments>http://www.clarimont.com/insights/2013/02/content-marketing-why-you-need-to-act-fast/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 10:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.clarimont.com/?p=3384</guid>
		<description><![CDATA[Content marketing is currently a hot topic in the world of digital marketing, but why is it so important and how does it differ from years gone by? Why content is so important Whether for informational, entertainment or promotional purposes, good quality content is what ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2013/02/content-marketing-why-you-need-to-act-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of the iPad as an affordable touchscreen kiosk</title>
		<link>http://www.clarimont.com/insights/2012/11/the-rise-of-the-ipad-as-an-affordable-touchscreen-kiosk/</link>
		<comments>http://www.clarimont.com/insights/2012/11/the-rise-of-the-ipad-as-an-affordable-touchscreen-kiosk/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 08:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.clarimont.com/?p=3368</guid>
		<description><![CDATA[We’ve seen businesses using custom touchscreen kiosks for many years whether for ordering your noodles at a takeaway store, selecting your paint colour at a hardware store or interacting with a booth at a conference. However, with the recent widespread proliferation of commodity touchscreen hardware ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2012/11/the-rise-of-the-ipad-as-an-affordable-touchscreen-kiosk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Mobile Readiness Program</title>
		<link>http://www.clarimont.com/insights/2012/06/introducing-the-mobile-readiness-program/</link>
		<comments>http://www.clarimont.com/insights/2012/06/introducing-the-mobile-readiness-program/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 00:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clarimont.com/?p=3248</guid>
		<description><![CDATA[We’re proud to announce today the public release of our Mobile Readiness Program throughout Australia and New Zealand. Designed to help businesses understand the challenges and opportunities that enterprise mobility can bring, we have developed the program to assist organisations in making the right decisions ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2012/06/introducing-the-mobile-readiness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile CeBIT 2012 &#8211; Quotes of the Day</title>
		<link>http://www.clarimont.com/insights/2012/05/mobile-cebit-2012-quotes-of-the-day/</link>
		<comments>http://www.clarimont.com/insights/2012/05/mobile-cebit-2012-quotes-of-the-day/#comments</comments>
		<pubDate>Thu, 24 May 2012 23:54:33 +0000</pubDate>
		<dc:creator>danielle.cullen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clarimont.com/?p=3123</guid>
		<description><![CDATA[As CeBIT Australia 2012 comes to an end, we&#8217;d like to share some of our favourite quotes from the Mobile CeBIT 2012 conference. Enjoy! &#8220;The mobile revolution is not happening, it&#8217;s happened&#8221; - Mel Silva, Industry Director, Google ANZ &#8220;Mobile is helping the music industry ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2012/05/mobile-cebit-2012-quotes-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 10 Reasons to adopt eLearning for your business</title>
		<link>http://www.clarimont.com/insights/2012/03/the-top-10-reasons-to-adopt-elearning-for-your-business/</link>
		<comments>http://www.clarimont.com/insights/2012/03/the-top-10-reasons-to-adopt-elearning-for-your-business/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.clarimont.com/?p=1973</guid>
		<description><![CDATA[Organisations are increasingly integrating eLearning solutions into their staff training programs to complement or replace traditional classroom based methods. Here we explore the top ten reasons why.  1. Reduced training costs The costs involved with running a traditional training course can be astronomical – room ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2012/03/the-top-10-reasons-to-adopt-elearning-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new look Clarimont</title>
		<link>http://www.clarimont.com/insights/2012/02/welcome-to-the-new-look-clarimont/</link>
		<comments>http://www.clarimont.com/insights/2012/02/welcome-to-the-new-look-clarimont/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=694</guid>
		<description><![CDATA[You may have noticed a few changes recently&#8230; Since we started in 2010, we&#8217;ve been growing&#8230;and growing. We&#8217;ve started delivering solutions we didn&#8217;t really anticipate which have been really successful. We have a far bigger team than when we first started. We&#8217;ve built some great ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2012/02/welcome-to-the-new-look-clarimont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP HANA &#8211; What does it mean for enterprise mobility?</title>
		<link>http://www.clarimont.com/insights/2011/10/sap-hana-what-does-it-mean-for-enterprise-mobility/</link>
		<comments>http://www.clarimont.com/insights/2011/10/sap-hana-what-does-it-mean-for-enterprise-mobility/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Development & Integration]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=661</guid>
		<description><![CDATA[This week part of the Clarimont team participated in SAP HANA training in Sydney. HANA stands for High Performance Analytical Appliance and has been available on general release since June this year. SAP HANA is essentially a very fast database that can process data at ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/10/sap-hana-what-does-it-mean-for-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarimont &#8211; Sybase partnership</title>
		<link>http://www.clarimont.com/insights/2011/09/clarimont-sybase-partnership/</link>
		<comments>http://www.clarimont.com/insights/2011/09/clarimont-sybase-partnership/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application & Device Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=664</guid>
		<description><![CDATA[We’ve noticed an increase in demand in recent months for Sybase work in Australia and New Zealand. SAP clients here are really ramping up their enterprise mobility programs, and many are choosing Sybase SUP and Afaria to do this. As one of the leading enterprise ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/09/clarimont-sybase-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying the DICEE theory to SAP Mobility</title>
		<link>http://www.clarimont.com/insights/2011/04/applying-the-dicee-theory-to-sap-mobility/</link>
		<comments>http://www.clarimont.com/insights/2011/04/applying-the-dicee-theory-to-sap-mobility/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience (UX)]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=666</guid>
		<description><![CDATA[Guy Kawasaki recently delivered a lecture at Stanford talking about his new book – ‘Enchantment’. During the lecture he explained one of his theories – DICEE theory. Listening to his explanation of the theory, it seemed tailor-made for those of us now focusing on SAP ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/04/applying-the-dicee-theory-to-sap-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Mobilise SAP</title>
		<link>http://www.clarimont.com/insights/2011/04/10-reasons-to-mobilise-sap/</link>
		<comments>http://www.clarimont.com/insights/2011/04/10-reasons-to-mobilise-sap/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Development & Integration]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=668</guid>
		<description><![CDATA[This month InsideSAP magazine published an article authored by Danielle Cullen, Operations Manager at Clarimont. The article highlighted 10 reasons to mobilise SAP – specifically: 1. Increase workforce productivity 2. Reach a wider audience 3. Increase sales 4. Improve response times 5. Market leadership 6. ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/04/10-reasons-to-mobilise-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
