
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarimont</title>
	<atom:link href="http://www.clarimont.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarimont.com</link>
	<description>The Next Generation of Business Solutions™</description>
	<lastBuildDate>Tue, 08 May 2012 04:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The top 10 Reasons to adopt eLearning for your business</title>
		<link>http://www.clarimont.com/insights/2012/03/the-top-10-reasons-to-adopt-elearning-for-your-business/</link>
		<comments>http://www.clarimont.com/insights/2012/03/the-top-10-reasons-to-adopt-elearning-for-your-business/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.clarimont.com/?p=1973</guid>
		<description><![CDATA[Organisations are increasingly integrating eLearning solutions into their staff training programs to complement or replace traditional classroom based methods. Here we explore the top ten reasons why.  1. Reduced training costs The costs involved with running a traditional training course can be astronomical – room ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2012/03/the-top-10-reasons-to-adopt-elearning-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new look Clarimont</title>
		<link>http://www.clarimont.com/insights/2012/02/welcome-to-the-new-look-clarimont/</link>
		<comments>http://www.clarimont.com/insights/2012/02/welcome-to-the-new-look-clarimont/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=694</guid>
		<description><![CDATA[You may have noticed a few changes recently&#8230; Since we started in 2010, we&#8217;ve been growing&#8230;and growing. We&#8217;ve started delivering solutions we didn&#8217;t really anticipate which have been really successful. We have a far bigger team than when we first started. We&#8217;ve built some great ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2012/02/welcome-to-the-new-look-clarimont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP HANA &#8211; What does it mean for enterprise mobility?</title>
		<link>http://www.clarimont.com/insights/2011/10/sap-hana-what-does-it-mean-for-enterprise-mobility/</link>
		<comments>http://www.clarimont.com/insights/2011/10/sap-hana-what-does-it-mean-for-enterprise-mobility/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Development & Integration]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=661</guid>
		<description><![CDATA[This week part of the Clarimont team participated in SAP HANA training in Sydney. HANA stands for High Performance Analytical Appliance and has been available on general release since June this year. SAP HANA is essentially a very fast database that can process data at ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/10/sap-hana-what-does-it-mean-for-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarimont &#8211; Sybase partnership</title>
		<link>http://www.clarimont.com/insights/2011/09/clarimont-sybase-partnership/</link>
		<comments>http://www.clarimont.com/insights/2011/09/clarimont-sybase-partnership/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application & Device Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=664</guid>
		<description><![CDATA[We’ve noticed an increase in demand in recent months for Sybase work in Australia and New Zealand. SAP clients here are really ramping up their enterprise mobility programs, and many are choosing Sybase SUP and Afaria to do this. As one of the leading enterprise ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/09/clarimont-sybase-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying the DICEE theory to SAP Mobility</title>
		<link>http://www.clarimont.com/insights/2011/04/applying-the-dicee-theory-to-sap-mobility/</link>
		<comments>http://www.clarimont.com/insights/2011/04/applying-the-dicee-theory-to-sap-mobility/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience (UX)]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=666</guid>
		<description><![CDATA[Guy Kawasaki recently delivered a lecture at Stanford talking about his new book – ‘Enchantment’. During the lecture he explained one of his theories – DICEE theory. Listening to his explanation of the theory, it seemed tailor-made for those of us now focusing on SAP ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/04/applying-the-dicee-theory-to-sap-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Mobilise SAP</title>
		<link>http://www.clarimont.com/insights/2011/04/10-reasons-to-mobilise-sap/</link>
		<comments>http://www.clarimont.com/insights/2011/04/10-reasons-to-mobilise-sap/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Development & Integration]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=668</guid>
		<description><![CDATA[This month InsideSAP magazine published an article authored by Danielle Cullen, Operations Manager at Clarimont. The article highlighted 10 reasons to mobilise SAP – specifically: 1. Increase workforce productivity 2. Reach a wider audience 3. Increase sales 4. Improve response times 5. Market leadership 6. ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/04/10-reasons-to-mobilise-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 MEAP Considerations for your SAP Mobility Solution</title>
		<link>http://www.clarimont.com/insights/2011/04/10-meap-considerations-for-your-sap-mobility-solution/</link>
		<comments>http://www.clarimont.com/insights/2011/04/10-meap-considerations-for-your-sap-mobility-solution/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application & Device Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Development & Integration]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=670</guid>
		<description><![CDATA[As enterprises embrace further-reaching SAP mobile strategies, more companies are looking at MEAP (Mobile Enterprise Application Platform) solutions such as those offered by Sybase, Syclo or Sky Technologies. These solutions can be used as a type of middleware and are an alternative to building solutions ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/04/10-meap-considerations-for-your-sap-mobility-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will web applications lead the way for enterprise mobility?</title>
		<link>http://www.clarimont.com/insights/2011/03/will-web-applications-lead-the-way-for-enterprise-mobility/</link>
		<comments>http://www.clarimont.com/insights/2011/03/will-web-applications-lead-the-way-for-enterprise-mobility/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Applications]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=678</guid>
		<description><![CDATA[An interesting blog appeared on Forrester this week indicating that web applications may be the preferred solution for many companies (over mobile/native applications) due to the lower cost associated with development.]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/03/will-web-applications-lead-the-way-for-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s Rule of Three</title>
		<link>http://www.clarimont.com/insights/2011/02/gartners-rule-of-three/</link>
		<comments>http://www.clarimont.com/insights/2011/02/gartners-rule-of-three/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application & Device Management]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=682</guid>
		<description><![CDATA[Yesterday the following post was published on SDN regarding Gartner’s ‘Rule of Three’ to help determine whether to implement a MEAP middleware for mobile applications (click here to read this article). The crux of the theory is that a MEAP offers significant advantages when: there are 3 ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/02/gartners-rule-of-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Sybase SUP &#8211; the basics</title>
		<link>http://www.clarimont.com/insights/2011/02/understanding-sybase-sup-the-basics/</link>
		<comments>http://www.clarimont.com/insights/2011/02/understanding-sybase-sup-the-basics/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application & Device Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software Development & Integration]]></category>

		<guid isPermaLink="false">http://cla08.clarimont.com/?p=684</guid>
		<description><![CDATA[At an SAP Mobility event we organised last week, the same questions kept cropping up again and again from clients and non-technical consultants – ‘What is this Sybase SUP thing anyway? What does is it do exactly?” Trying to explain all of the complexities and ...]]></description>
		<wfw:commentRss>http://www.clarimont.com/insights/2011/02/understanding-sybase-sup-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

